RaceMaster Shropshire Fell Races — Stiperstones · 08/07/2026 All Results
Junior Results (21)
BibIn CatNameClubCatTime
479 1Edward Salt UnattachedU10B 00:09:25
496 2Charlie Breakwell UnattachedU10B 00:09:28
474 3Owen Pugh UnattachedU10B 00:09:38
477 4Eli Hay UnattachedU10B 00:13:05
509 5Rupert Morgan U10B 00:14:55
506 6Lucas Macam Wrekin HarriersU10B 00:15:25
502 7Zander Morgan U10B 00:18:10
499 8Zac Woodvine UnattachedU10B 00:20:13
489 1Ava Bygrave UnattachedU10G 00:13:04
473 1Alistair Kowenicki Wrekin HarriersU12B 00:13:25
484 2George Hughes U12B 00:13:50
504 3Magnus Morgan U12B 00:15:40
492 4Fenn KENNERLEY Mercia Fell RunnersU12B 00:18:27
505 5Marcus Macam Wrekin HarriersU12B 00:20:11
478 1Amber Hay UnattachedU12G 00:20:14
488 2Everly Bygrave UnattachedU12G 00:27:59
494 1James Pollock Wrekin HarriersU14B 00:20:30
503 1Martha Roper Mercia Fell RunnersU14G 00:25:54
482 1Saffi Reid Hereford & CountyU16G 00:26:45
486 2Grace Hughes U16G 00:29:17
497 1Dylan Breakwell UnattachedU16B 00:32:49
Senior Results (106)

Top 10 average: 00:32:47   R = course record

PosBibIn CatNameClubCatTime%LdrsBehind
1516 1 Jonathan MorrisWolverhampton & Bilston MSEN00:29:47 110%
2592 2 Matthew CrollaUnattached MSEN00:31:18 105%00:01:31
3523 1 Harry BaneMercia Fell Runners U20B00:31:57 103%00:02:10
4507 3 Steve MorganUnattached MSEN00:31:58 103%00:02:11
5487 1 Ally HughesMercia Fell Runners M4000:32:33 101%00:02:46
6537 2 Andy WheelerMercia Fell Runners M4000:32:56 100%00:03:09
7556 4 Matthew YappUnattached MSEN00:33:02 99%00:03:15
8539 1 Kristan McKennaAEE M4500:34:32 95%00:04:45
9519 5 Sam JonesMercia Fell Runners MSEN00:34:45 94%00:04:58
10580 6 Bruce FanshaweMercia Fell Runners MSEN00:34:59 94%00:05:12
11589 3 Mathew ShelleyHigh Ercall M4000:35:46 92%00:05:59
12551 4 Robert Sannwald-DunnWolverhampton and Bilston M4000:35:48 92%00:06:01
13498 7 Rich BreakwellShrewsbury AC MSEN00:36:54 89%00:07:07
14529 1 Eric FowlerMercia Fell Runners M6000:36:56 89%00:07:09
15569 8 Joe SouthallMercia Fell Runners MSEN00:37:03 88%00:07:16
16599 9 Cameron BrownUnattached MSEN00:37:32 87%00:07:45
17573 1 Aidan Yapp MU2300:37:43 87%00:07:56
18582 5 Martyn HellikerMaldwyn Harriers M4000:38:08 86%00:08:21
19572 10 Danny BeesonMaldwyn Harriers MSEN00:38:23 85%00:08:36
20547 11 Paul DeanWolves & Bilston AC MSEN00:38:26 85%00:08:39
21515 12 James HardsMercia Fell Runners MSEN00:38:27 85%00:08:40
22528 1 Nicola RichardsMercia Fell Runners W5000:38:30 85%00:08:43
23570 13 Robert Wells MSEN00:38:43 85%00:08:56
24548 14 Jack Moore MSEN00:38:55 84%00:09:08
25510 2 Mel PriceMercia Fell Runners W5000:39:20 83%00:09:33
26559 6 Richard BateMercia Fell Runners M4000:39:26 83%00:09:39
27546 15 Andrew Moore MSEN00:39:27 83%00:09:40
28511 16 Ashley MartinUnattached MSEN00:39:31 83%00:09:44
29531 7 Steven WoodcockUnattached M4000:39:36 83%00:09:49
30597 17 Philip Ainsley MSEN00:39:38 83%00:09:51
31490 1 Andy DaviesMercia Fell Runners M5500:39:53 82%00:10:06
32587 18 Kieran KingUnattached MSEN00:39:57 82%00:10:10
33540 19 Jamie ArkleMercia Fell Runners MSEN00:40:16 81%00:10:29
34590 1 Matthew LeeMercia Fell Runners M5000:40:23 81%00:10:36
35501 20 Harry BarrettShropshire Shufflers MSEN00:40:56 80%00:11:09
36530 1 Eleanor FowlerMercia Fell Runners W4500:41:11 80%00:11:24
37514 2 Stephen Alcock M4500:41:16 79%00:11:29
38586 21 Sam RobsonBSR Wellington MSEN00:41:29 79%00:11:42
39571 8 Ben ChallinorUnattached M4000:41:31 79%00:11:44
40541 1 Helen StokesMercia Fell Runners W4000:41:54 78%00:12:07
41545 2 Isaac Llewelyn Haben MU2300:41:57 78%00:12:10
42579 22 Josh EvansTelford AC MSEN00:41:58 78%00:12:11
43575 23 Rhys JonesMaldwyn Harriers MSEN00:41:59 78%00:12:12
44534 2 Rachael Waller W4000:42:06 78%00:12:19
45562 2 Paul BeesonMaldwyn Harriers M6000:42:14 78%00:12:27
46524 2 John AtyeoMercia Fell Runners M5500:42:28 77%00:12:41
47522 2 Ian JacksonMercia Fell Runners M5000:42:31 77%00:12:44
48555 1 Harriet TurnerUnattached WSEN00:42:35 77%00:12:48
49553 1 Tom Lloyd U18B00:42:37 77%00:12:50
50481 3 Kai ColemanShropshire Shufflers M6000:43:01 76%00:13:14
51520 24 Tom TrehearneUnattached MSEN00:43:08 76%00:13:21
52550 3 Darren Nicholson M4500:43:36 75%00:13:49
53554 4 Duncan BennettUnattached M4500:43:37 75%00:13:50
54558 3 Mark BenthamMercia Fell Runners M5000:43:37 75%00:13:50
55552 2 Ollie BaneUnattached U18B00:43:38 75%00:13:51
56512 3 Melvin Vayle M5500:43:39 75%00:13:52
57480 4 Graham ChidleyMercia Fell Runners M5500:43:49 75%00:14:02
58532 2 Catriona BensonUnattached W4500:43:52 75%00:14:05
59533 4 Jonathan Benson M5000:43:57 75%00:14:10
60544 4 Rob MartinMaldwyn Harriers M6000:44:01 74%00:14:14
61525 5 Robert McNallyUnattached M5500:44:16 74%00:14:29
62583 1 Ed DaviesMaldwyn Harriers M7000:44:33 74%00:14:46
63568 25 Peter JervisMaldwyn Harriers MSEN00:44:38 73%00:14:51
64543 1 Phil ClarkeMercia Fell Runners M6500:44:40 73%00:14:53
65521 5 Guy HollowayBayston Hill Salad Dodgers M5000:44:41 73%00:14:54
66518 26 Richard DaviesUnattached MSEN00:45:10 73%00:15:23
67596 2 Emma KershawUnattached WSEN00:45:11 73%00:15:24
68566 6 Will BromwichUnattached M5000:45:12 73%00:15:25
69567 3 Rory Bromwich MU2300:45:13 72%00:15:26
70493 3 Ruth StaffordMaldwyn Harriers W5000:45:20 72%00:15:33
71591 27 David Lifely MSEN00:45:36 72%00:15:49
72588 28 Jordan Cox MSEN00:45:39 72%00:15:52
73517 2 Isaac HallUnattached U20B00:46:44 70%00:16:57
74593 7 Dominic WilliamsMercia Fell Runners M5000:47:10 69%00:17:23
75549 3 Jimmy Nicholson U18B00:47:41 69%00:17:54
76595 9 Jonathan RichardsonUnattached M4000:48:06 68%00:18:19
77538 8 Steven EllisUnattached M5000:48:17 68%00:18:30
78475 29 Craig SmithStaffordshire Canicross MSEN00:48:32 68%00:18:45
79491 6 Ian WilliamsonUnattached M5500:49:25 66%00:19:38
80563 7 Ian SimmondsTelford Harriers M5500:49:36 66%00:19:49
81561 3 Victoria DoranTelford Harriers W4500:49:38 66%00:19:51
82542 1 Margaret KodzMercia Fell Runners W6500:49:40 66%00:19:53
83576 2 Gill EvansShrewsbury AC W6500:50:18 65%00:20:31
84557 3 Charlie SmithUnattached U20B00:50:20 65%00:20:33
85581 5 Mike ArthurShropshire Shufflers M6000:50:50 64%00:21:03
86536 3 Lorien WatererMercia Fell Runners WSEN00:51:14 64%00:21:27
87577 2 Stephen AthertonAmbleside AC M7000:51:16 64%00:21:29
88508 8 Robert InghamWhitchurch Whippets M5500:51:22 64%00:21:35
89565 4 Lauren Temple WSEN00:54:03 61%00:24:16
90598 5 Lucy SmithUnattached WSEN00:54:23 60%00:24:36
91483 6 Chris MylesMercia Fell Runners M6000:55:19 59%00:25:32
92485 6 Theresa GatfieldUnattached WSEN00:56:12 58%00:26:25
93584 7 Dean WatkinsTelford Harriers M6000:57:01 57%00:27:14
94526 3 Andy LewisShrewsbury AC M7000:57:29 57%00:27:42
95578 4 Charlie HollandUnattached M7000:57:31 57%00:27:44
96564 7 Elizabeth CrewPontesbury Runners WSEN00:57:32 57%00:27:45
97513 2 Huw JonesUnattached M6500:57:36 57%00:27:49
98527 3 Charlotte SygmutaMercia Fell Runners W4000:58:45 56%00:28:58
99585 3 Paul FotheringhamUnattached M6501:00:09 54%00:30:22
100560 9 James Earl M5001:00:10 54%00:30:23
101500 5 Leslie RitchieShropshire Shufflers M7001:00:30 54%00:30:43
102476 4 Philip HadlandMercia Fell Runners M6501:03:31 52%00:33:44
103574 6 Frank SzablewskiFRA M7001:09:07 47%00:39:20
DNF495 Isaac PollockTelford AC U18B
DNF535 Hayley TierneyBricks Hitters W40
DNF594 Fleur Jones W55