| 1 | 32 |
1 |
Oliver Mott | -Individual- |
M40 | 01:06:28 |
107% | |
| 2 | 78 |
1 |
Ben Hartshorne | None |
MU23 | 01:07:31 |
106% | 00:01:03 |
| 3 | 94 |
1 |
James Stuart | Mercia Fell Runners |
M50 | 01:07:40 |
105% | 00:01:12 |
| 4 | 10 |
1 |
Tomas Hales | TAC |
MSEN | 01:09:48 |
102% | 00:03:20 |
| 5 | 93 |
1 |
Kristan McKenna | AEE |
M45 | 01:10:45 |
101% | 00:04:17 |
| 6 | 60 |
2 |
Frank Fitzpatrick | |
MSEN | 01:10:56 |
100% | 00:04:28 |
| 7 | 64 |
3 |
Matthew Barrett | Unattached |
MSEN | 01:14:07 |
96% | 00:07:39 |
| 8 | 23 |
2 |
Mike Frost | Mercia Fell Runners |
M50 | 01:14:43 |
95% | 00:08:15 |
| 9 | 100 |
2 |
Chris Atherton | Ambleside AC |
M40 | 01:15:16 |
95% | 00:08:48 |
| 10 | 90 |
1 |
Andy Davies | Mercia Fell Runners |
M55 | 01:15:31 |
94% | 00:09:03 |
| 11 | 18 |
1 |
Oli Cox / Jules Toone | Mercia Fell Runners |
M40 | 01:17:10 |
92% | 00:10:42 |
| 12 | 45 |
1 |
Matt Marsh | Unattached |
U18B | 01:18:18 |
91% | 00:11:50 |
| 13 | 73 |
3 |
Peter Eccleston | Coventry Godiva Harriers |
M40 | 01:18:43 |
91% | 00:12:15 |
| 14 | 74 |
4 |
Dave Saunders | Mercia Fell Runners |
M40 | 01:18:49 |
90% | 00:12:21 |
| 15 | 62 |
4 |
Rich Breakwell | Shrewsbury AC |
MSEN | 01:19:55 |
89% | 00:13:27 |
| 16 | 55 |
2 |
Karl Clack | Shropshire Shufflers |
M45 | 01:21:20 |
88% | 00:14:52 |
| 17 | 33 |
1 |
Andrew Barrett / Harry Barrett | Unattached |
MSEN | 01:21:33 |
87% | 00:15:05 |
| 18 | 97 |
5 |
Vince Borg | Unattached |
MSEN | 01:23:03 |
86% | 00:16:35 |
| 19 | 44 |
3 |
Adrian Marsh | SYTri |
M45 | 01:23:50 |
85% | 00:17:22 |
| 20 | 42 |
1 |
John Langton | Mercia Fell Runners |
M65 | 01:25:03 |
84% | 00:18:35 |
| 21 | 96 |
6 |
Philip Wilkinson | Mercia Fell Runners |
MSEN | 01:25:12 |
84% | 00:18:44 |
| 22 | 1 |
2 |
Trish Smith / Virgil Barton | Calder Valley Fell Runners |
M50 | 01:25:38 |
83% | 00:19:10 |
| 23 | 87 |
2 |
Mark Agnew | Mercia Fell Runners |
M55 | 01:26:00 |
83% | 00:19:32 |
| 24 | 84 |
2 |
Isaac Hall | Unattached |
U18B | 01:27:28 |
81% | 00:21:00 |
| 25 | 35 |
3 |
Neil France | Unattached |
M50 | 01:27:56 |
81% | 00:21:28 |
| 26 | 79 |
3 |
Simon Phillips | Whitchurch Whippets |
M55 | 01:30:51 |
78% | 00:24:23 |
| 27 | 91 |
1 |
Edward Beards | Mercia Fell Runners |
M60 | 01:31:01 |
78% | 00:24:33 |
| 28 | 99 |
4 |
Craig Henn | Unattached |
M50 | 01:31:30 |
78% | 00:25:02 |
| 29 | 2 |
1 |
Heather Fras / Melanie Funnell | Shropshire Shufflers |
W45 | 01:31:48 |
78% | 00:25:20 |
| 30 | 5 |
7 |
Edward Craig | Unattached |
MSEN | 01:31:49 |
78% | 00:25:21 |
| 31 | 17 |
3 |
Andy Woodvine / Helen Woodvine | Unattached |
W45 | 01:34:57 |
75% | 00:28:29 |
| 32 | 34 |
2 |
Mark Pearson | Mercia Fell Runners |
M65 | 01:35:20 |
75% | 00:28:52 |
| 33 | 14 |
4 |
Frank Atherton | The Green Runners |
M55 | 01:35:53 |
74% | 00:29:25 |
| 34 | 86 |
2 |
Darren Nicholson / Duncan Bennett | |
M45 | 01:36:09 |
74% | 00:29:41 |
| 35 | 102 |
5 |
Tim Jones | Croft Ambrey RC |
M55 | 01:37:36 |
73% | 00:31:08 |
| 36 | 95 |
1 |
Lawrie Jones | Mercia Fell Runners |
M70 | 01:38:56 |
72% | 00:32:28 |
| 37 | 61 |
5 |
Thomas Peach | Unattached |
M40 | 01:39:15 |
72% | 00:32:47 |
| 38 | 29 |
6 |
Ian Williamson | Unattached |
M55 | 01:39:24 |
72% | 00:32:56 |
| 39 | 46 |
4 |
Duncan Bowdler | Mercia Fell Runners |
M45 | 01:41:38 |
70% | 00:35:10 |
| 40 | 49 |
2 |
Chris Myles | Mercia Fell Runners |
M60 | 01:41:56 |
70% | 00:35:28 |
| 41 | 41 |
3 |
Jean-Louis Le Roy | FRA |
M60 | 01:42:05 |
70% | 00:35:37 |
| 42 | 70 |
5 |
Adrian Scruton | Mercia Fell Runners |
M45 | 01:42:08 |
70% | 00:35:40 |
| 43 | 103 |
8 |
Matt Joseph | Unattached |
MSEN | 01:42:15 |
70% | 00:35:47 |
| 44 | 16 |
4 |
Anna Jenkinson / Dominic Hill | Shropshire Shufflers |
M50 | 01:42:16 |
70% | 00:35:48 |
| 45 | 39 |
5 |
Wayne Davies / Jenny Preece | Western Tempo |
MSEN | 01:42:56 |
69% | 00:36:28 |
| 46 | 7 |
6 |
Miriam Jones-Walters / Noah Dearing | Mercia Fell Runners |
MSEN | 01:43:20 |
69% | 00:36:52 |
| 47 | 52 |
3 |
Alex Rankin / Stevios Vassilikos | Shropshire Shufflers |
M65 | 01:43:51 |
69% | 00:37:23 |
| 48 | 19 |
2 |
Nina Walmsley / Kath Hardwick | |
WSEN | 01:45:08 |
68% | 00:38:40 |
| 49 | 80 |
3 |
Florence Cerfied / Margaret Cerfied | |
WSEN | 01:45:15 |
68% | 00:38:47 |
| 50 | 20 |
1 |
Kelly Bowen | Croft Ambrey RC |
W40 | 01:45:20 |
68% | 00:38:52 |
| 51 | 101 |
3 |
Stephen Atherton | Ambleside AC |
M65 | 01:46:40 |
67% | 00:40:12 |
| 52 | 37 |
7 |
Darren Waters | Newport And District RC |
M55 | 01:46:49 |
67% | 00:40:21 |
| 53 | 66 |
4 |
Josh Davis / Rowan Chilles | |
MSEN | 01:47:12 |
66% | 00:40:44 |
| 54 | 38 |
1 |
Jenie Waters | |
W50 | 01:47:16 |
66% | 00:40:48 |
| 55 | 11 |
4 |
Colin Wells | Mercia Fell Runners |
M65 | 01:47:21 |
66% | 00:40:53 |
| 56 | 40 |
5 |
Kevin Jones | Maldwyn Harriers |
M50 | 01:47:43 |
66% | 00:41:15 |
| 57 | 59 |
1 |
Margaret Kodz | Mercia Fell Runners |
W65 | 01:48:08 |
66% | 00:41:40 |
| 58 | 89 |
5 |
Giles Ball-Carey / Andy Brady | |
MSEN | 01:50:40 |
64% | 00:44:12 |
| 59 | 92 |
1 |
Jenny Ewels / Eben Higginbottom | Clwdian Range Runners |
U10B | 01:51:21 |
64% | 00:44:53 |
| 60 | 22 |
7 |
Dave Rowlands / Louisa Rowlands | |
MSEN | 01:51:22 |
64% | 00:44:54 |
| 61 | 3 |
2 |
Katrina Ashley | Evesham Vale Running Club |
W50 | 01:51:58 |
64% | 00:45:30 |
| 62 | 43 |
2 |
Bob Dredge | Mercia Fell Runners |
M70 | 01:52:08 |
64% | 00:45:40 |
| 63 | 58 |
6 |
Stuart Huges / Graham Oliver | |
MSEN | 01:53:50 |
63% | 00:47:22 |
| 64 | 9 |
3 |
Maria Spurling | Mercia Fell Runners |
W50 | 01:54:22 |
62% | 00:47:54 |
| 65 | 88 |
2 |
Alison Staples | Unattached |
W40 | 01:55:12 |
62% | 00:48:44 |
| 66 | 36 |
2 |
Guy Holloway / Emily Holloway | Bayston Hill Salad Dodgers |
U18G | 01:55:30 |
62% | 00:49:02 |
| 67 | 47 |
1 |
Laura Gale | Unattached |
W45 | 01:55:42 |
62% | 00:49:14 |
| 68 | 67 |
6 |
Ian Hobley | Mercia Fell Runners |
M50 | 01:56:07 |
61% | 00:49:39 |
| 69 | 15 |
1 |
Sue Block | Unattached |
W55 | 01:56:09 |
61% | 00:49:41 |
| 70 | 75 |
4 |
Becky Griffiths / Chenette White | Mercia Fell Runners |
WSEN | 01:57:10 |
61% | 00:50:42 |
| 71 | 69 |
8 |
Alice Thompson / Peter Stanies | |
WSEN | 01:57:48 |
61% | 00:51:20 |
| 72 | 98 |
2 |
Naomi Watson | Mercia Fell Runners |
W45 | 01:58:39 |
60% | 00:52:11 |
| 73 | 76 |
7 |
Mark Eastwood / James Russell | |
M45 | 02:03:20 |
58% | 00:56:52 |
| 74 | 85 |
9 |
Huw Dolphin / Anna Bartlett | |
M55 | 02:04:34 |
57% | 00:58:06 |
| 75 | 6 |
6 |
Martin Leventon | Shrewsbury Renegade Runners |
M40 | 02:06:06 |
57% | 00:59:38 |
| 76 | 77 |
5 |
Sally Mawhinney / Harriet Monday | Unattached |
W55 | 02:06:22 |
56% | 00:59:54 |
| 77 | 57 |
5 |
Ben Ashford | Unattached |
M65 | 02:08:39 |
55% | 01:02:11 |
| 78 | 28 |
8 |
Jo Roberts / Mark Rimell | |
M40 | 02:11:37 |
54% | 01:05:09 |
| 79 | 63 |
1 |
Janet Hill | Croft Ambrey RC |
W70 | 02:12:00 |
54% | 01:05:32 |
| 80 | 83 |
10 |
Andrew Duggan / Rebecca Owen-Jones | Wrekin Road Runners |
M55 | 02:12:34 |
54% | 01:06:06 |
| 81 | 82 |
11 |
Justin Shirra / Jasmin Shirra | Shropshire Shufflers |
M55 | 02:18:29 |
51% | 01:12:01 |
| 82 | 81 |
12 |
Philip Roberts / Rhian Roberts | Shropshire Shufflers |
M55 | 02:18:46 |
51% | 01:12:18 |
| 83 | 31 |
6 |
Janice Curtis / Debbie Lewis-Price | Mercia Fell Runners |
W55 | 02:18:55 |
51% | 01:12:27 |
| 84 | 48 |
13 |
Philip Bryant / Samantha Bailey | |
MSEN | 02:23:02 |
50% | 01:16:34 |
| 85 | 71 |
4 |
Karen Brayne | Unattached |
W50 | 02:23:53 |
50% | 01:17:25 |
| 86 | 72 |
14 |
Gary Walters / Nell Walters | |
MSEN | 02:23:58 |
50% | 01:17:30 |
| 87 | 51 |
7 |
Joanna Hughes / Tracey Hughes | Unattached |
W55 | 02:24:21 |
49% | 01:17:53 |
| 88 | 50 |
8 |
Mandy Cooke / Anne Scott | |
W50 | 02:24:34 |
49% | 01:18:06 |
| 89 | 65 |
15 |
Rob Peacey / Laural Oliver | |
MSEN | 02:25:51 |
49% | 01:19:23 |
| 90 | 53 |
16 |
Marie Speight / Paul Speight | |
WSEN | 02:29:06 |
48% | 01:22:38 |
| 91 | 54 |
7 |
Andrew Wood | Unattached |
M50 | 02:29:10 |
48% | 01:22:42 |
| 92 | 56 |
17 |
Pamela Hardy / Roger Smith | Unattached |
W60 | 02:29:29 |
48% | 01:23:01 |
| 93 | 30 |
1 |
John Hall | Unattached |
M75 | 02:32:33 |
47% | 01:26:05 |
| 94 | 13 |
2 |
Sarah Hall | Unattached |
W55 | 02:33:51 |
46% | 01:27:23 |
| 95 | 12 |
9 |
Tracy Woods / Emily Russel | |
WSEN | 02:34:28 |
46% | 01:28:00 |
| 96 | 4 |
3 |
Yvonne Williams | Pennine Fell Runners |
W55 | 02:55:10 |
41% | 01:48:42 |
| 97 | 8 |
18 |
Andy White / Marian White | Unattached |
M45 | 02:55:15 |
41% | 01:48:47 |
| 98 | 68 |
9 |
Paul Fallen / Michael Powell | |
M50 | 03:16:17 |
36% | 02:09:49 |
| 99 | 26 |
10 |
Holly Beaumont / Lauren Whittaker | Unattached |
W40 | 04:03:52 |
29% | 02:57:24 |
| 100 | 24 |
4 |
Derek O'connor | Unattached |
M60 | 04:04:29 |
29% | 02:58:01 |
| 101 | 27 |
11 |
Ann Perry / Shel Shen | Unattached |
W40 | 04:04:29 |
29% | 02:58:01 |
| 102 | 25 |
1 |
Susanne O'connor | Unattached |
W60 | 04:04:45 |
29% | 02:58:17 |
| 103 | 21 |
10 |
John Sproson / Geoff Sproson | Mercia |
M80 | 05:33:52 |
21% | 04:27:24 |